Blogs
April 2026 Payer List Updates

OA Editorial Team
,
Publisher
May 14, 2026

OA Editorial Team
,
Publisher
May 14, 2026
UPDATED:
This is some text inside of a div block.
.png)
Office Ally continues to grow its network of available payers the following payers have been added in April 2026 to the Office Ally Payer List or have had updates to their transaction or status information. View our complete payer list here.
Payer List Updates
April 2026
04/01/26 - 04/30/26
| Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
|---|---|---|---|---|---|---|---|---|---|
| 04/01/26 | MVP Health Plan (Mohawk Valley) | 14165 | Enrollment Update | X | |||||
| 04/01/26 | Personify Health | 07205 | New Payer | X | X | ||||
| 04/02/26 | Molina Healthcare of New Mexico Turquoise | MLNNM | New Payer | X | X | ||||
| 04/02/26 | Sansum Clinic | SAN01 | New Transaction | X | |||||
| 04/02/26 | Welbe Health | WBHCA | New Transaction | X | |||||
| 04/06/26 | Horace Mann Educators Corporation | J4157 | New Payer | X | X | ||||
| 04/07/26 | Safety National - Guaranteed Cost | J3021 | New Payer | X | |||||
| 04/09/26 | Cope Health Solutions | CHSIP | New Payer | X | X | ||||
| 04/09/26 | Medical Mutual of Ohio | 29076 | Enrollment Update | X | |||||
| 04/10/26 | Phoenix Physicians IPA | MSC89 | New Payer | X | X | ||||
| 04/10/26 | Vitruvian | VUIPA | New Payer | X | X | ||||
| 04/13/26 | 5Star Life Insurance Company | 5STAR | New Payer | X | |||||
| 04/13/26 | Health Design Plus - Hudson, Ohio | 34158 | New Transaction | X | |||||
| 04/15/26 | AllCare IPA | AC101 | New Transaction | X | |||||
| 04/16/26 | Medicaid Iowa | IAMCD | New Transaction | X | |||||
| 04/16/26 | Medicaid Iowa | IAMCD | Payer ID | X | |||||
| 04/17/26 | Horizon PACE | R4569 | New Payer | X | X | ||||
| 04/23/26 | Alaska Children's Services, Inc. Group #P68 | 91136 | New Transaction | X | |||||
| 04/23/26 | Alaska Pipe Trades Local 375 Group # F24 | 91136 | New Transaction | X | |||||
| 04/23/26 | Alaska UFCW Health & Welfare Trust Group # F45 | 91136 | New Transaction | X | |||||
| 04/23/26 | Caremark WPAS, Inc., Grp# P62 | 91136 | New Transaction | X | |||||
| 04/23/26 | Cement Masons & Plasterers Health & Welfare Trust Group #F16 | 91136 | New Transaction | X | |||||
| 04/23/26 | Enstar Natural Gas, Group # P61 | 91136 | New Transaction | X | |||||
| 04/23/26 | F40 Alaska Carpenters Trust | 91136 | New Transaction | X | |||||
| 04/23/26 | Hotel Employees & Restaurant Employees Health Trust, Group # F19 | 91136 | New Transaction | X | |||||
| 04/23/26 | N.W. Ironworkers Health & Security Trust Fund, Group # F15 | 91136 | New Transaction | X | |||||
| 04/23/26 | N.W. Roofers & Employers Health & Security Trust Fund, Group# F26 | 91136 | New Transaction | X | |||||
| 04/23/26 | N.W. Textile Processors Group # F14 | 91136 | New Transaction | X | |||||
| 04/23/26 | Operating Engineers Locals 302 & 612 Health & Security Fund, Group # F12 | 91136 | New Transaction | X | |||||
| 04/23/26 | Puget Sound Benefits Trust, Group# F25 | 91136 | New Transaction | X | |||||
| 04/23/26 | Puget Sound Electrical Workers Trust, Group# F33 | 91136 | New Transaction | X | |||||
| 04/27/26 | WPS Health Plan | WPS01 | New Transaction | X | |||||
| 04/28/26 | Bankers Conseco Life (ERA Only) | 68560 | New Payer | X | |||||
| 04/28/26 | Bankers Fidelity Life Insurance Company | 71919 | New Payer | X | |||||
| 04/29/26 | AD-COMP - CORVEL | J1667 | New Transaction | X | |||||
| 04/29/26 | American Claims Management (ACM) | J1236 | New Transaction | X | |||||
| 04/29/26 | Amtrust Insurance Co of Kansas | J1868 | New Transaction | X | |||||
| 04/29/26 | Athens | J1914 | New Transaction | X | |||||
| 04/29/26 | Berkshire Hathaway Direct Insurance Company | J1975 | New Transaction | X | |||||
| 04/29/26 | Broadspire, a Crawford Company | TP021 | New Transaction | X | |||||
| 04/29/26 | CCMSI | J1010 | New Transaction | X | |||||
| 04/29/26 | CNA Insurance | 20443 | New Transaction | X | |||||
| 04/29/26 | City of Sacramento | J4359 | New Transaction | X | |||||
| 04/29/26 | Corvel | J4110 | New Transaction | X | |||||
| 04/29/26 | County of Santa Clara | J4488 | New Transaction | X | |||||
| 04/29/26 | County of Solano | J2108 | New Transaction | X | |||||
| 04/29/26 | ESIS Workers Comp | TP043 | New Transaction | X | |||||
| 04/29/26 | Employers Insurance Group (EIG) | J1232 | New Transaction | X | |||||
| 04/29/26 | Gallagher Bassett Services Inc. | TP057 | New Transaction | X | |||||
| 04/29/26 | Innovative Care Systems (ICS) - San Ramon | J1601 | New Transaction | X | |||||
| 04/29/26 | Insurance Company of the West (ICW) | 27847 | New Transaction | X | |||||
| 04/29/26 | Iron Road Healthcare | 87042 | New Payer | X | X | ||||
| 04/29/26 | LWP Claims Solutionn, Inc | J2322 | New Transaction | X | |||||
| 04/29/26 | Liberty Mutual Insurance Co | 33600 | New Transaction | X | |||||
| 04/29/26 | Midwest Insurance | 10895 | New Transaction | X | |||||
| 04/29/26 | Nationwide Insurance Companies | J1552 | New Transaction | X | |||||
| 04/29/26 | Pacific Gas and Electric 115 | J1916 | New Transaction | X | |||||
| 04/29/26 | Pennsylvania Manufacturing Associates (PMA) | J1439 | New Transaction | X | |||||
| 04/29/26 | Preferred Employers Insurance Company (PEI) | J1496 | New Transaction | X | |||||
| 04/29/26 | Republic Indemnity Company of America | J1008 | New Transaction | X | |||||
| 04/29/26 | Schools Insurance Authority | J2325 | New Transaction | X | |||||
| 04/29/26 | Sedgwick Claims Management Services | TP097 | New Transaction | X | |||||
| 04/29/26 | State Compensation Insurance Fund (SCIF) of California | 35076 | New Transaction | X | |||||
| 04/29/26 | Strategic Comp Claims | J3972 | New Transaction | X | |||||
| 04/29/26 | Sutter Health | J1512 | New Transaction | X | |||||
| 04/29/26 | The Hartford | J1422 | New Transaction | X | |||||
| 04/29/26 | Travelers Insurance | J1868 | New Transaction | X | |||||
| 04/29/26 | Trindel Insurance Fund | J1971 | New Transaction | X | |||||
| 04/29/26 | Zenith Insurance Co | 13269 | New Transaction | X | |||||
| 04/29/26 | Zurich Insurance | 16535 | New Transaction | X | |||||
| 04/30/26 | AmeriHealth New Jersey (Non-HMO) | AMH-NJ | Updated Note | X | |||||
| 04/30/26 | UnitedHealthcare Facets Detroit | UHCFACDET | New Transaction | X |


TAGS-
Related
Office Ally
Service Center
Learn how Service Center by Office Ally® streamlines claims submission and eligibility verification through automated workflows designed to reduce paperwork and improve operational efficiency.
Learn MoreOffice Ally
Practice Mate
Maintain complete visibility into your practice's revenue cycle and improve your financial performance with our efficient, affordable practice management solution, Practice Mate.
Learn More

.png)