Blogs
February 2026 Payer List Updates

OA Editorial Team
,
Publisher
March 4, 2026

OA Editorial Team
,
Publisher
March 4, 2026
UPDATED:
This is some text inside of a div block.

Office Ally continues to grow its network of available payers the following payers have been added in February 2026 to the Office Ally Payer List or have had updates to their transaction of status information. View our complete payer list here.
Office Ally Payer List Updates
February 2026
| Effective Date | Payer name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
|---|---|---|---|---|---|---|---|---|---|
| 02/02/26 | Benefit Management Services | 56139 | New Transaction | X | |||||
| 02/02/26 | Secure Health Plans of Georgia, LLC | 56162 | New Payer | X | X | X | |||
| 02/02/26 | Vera Healthcare Arizona | VERAZ | New Payer | X | X | ||||
| 02/03/26 | Highmark Western and Northeastern New York | 55024 | New Payer | X | X | X | |||
| 02/06/26 | Houston Physicians IPA | MSC88 | New Payer | X | X | ||||
| 02/06/26 | WCH Service Bureau, Inc | WCH25 | New Payer | X | X | ||||
| 02/09/26 | Nascentia Health (Medicare) | 45529 | New Payer | X | X | ||||
| 02/09/26 | Wellfleet Supplemental Medical Expense Plan | 98585 | New Payer | X | X | ||||
| 02/10/26 | Carelon Behavioral Health | CARELON-MB | New Transaction | X | |||||
| 02/10/26 | Longevity CO | LCO01 | Enrollment Update | X | |||||
| 02/10/26 | Longevity FL | LFL01 | Enrollment Update | X | |||||
| 02/10/26 | Longevity IL | LIL01 | Enrollment Update | X | |||||
| 02/10/26 | Longevity MI | LMI01 | Enrollment Update | X | |||||
| 02/10/26 | Longevity NC | LNC01 | Enrollment Update | X | |||||
| 02/10/26 | Longevity NJ | LNJ01 | Enrollment Update | X | |||||
| 02/10/26 | Longevity NY | LNY01 | Enrollment Update | X | |||||
| 02/10/26 | Medicaid Iowa | 18049 | New Transaction | X | |||||
| 02/12/26 | Molina Healthcare of South Carolina | MLNA-SC | Payer ID | X | |||||
| 02/12/26 | Trilogy Health Solutions Inc | 62777 | Reactivated Payer | X | X | ||||
| 02/13/26 | Companion Life | 37322 | Reactivated Payer | X | X | ||||
| 02/16/26 | Atena Healthacare | 60054 | Payer ID | X | |||||
| 02/18/26 | Blue Cross Complete of Michigan | BCMI-COMPLETE | New Transaction | X | |||||
| 02/19/26 | Personify Health (FKA HealthComp North) | PERSN | New Transaction | X | |||||
| 02/19/26 | Personify Health (FKA HealthComp South) | PERSS | New Payer | X | X | ||||
| 02/19/26 | Personify Health (FKA HealthComp West) | PERSW | New Payer | X | X | ||||
| 02/20/26 | Connecticare | 10164 | New Transaction | X | |||||
| 02/23/26 | Physicians Health Association of Illinois | 37136 | New Payer | X | X | ||||
| 02/24/26 | Choice Physicians Network - RINCON | CPNR1 | New Transaction | X | |||||
| 02/24/26 | RINCON Health Network | RHN01 | New Transaction | X | |||||
| 02/26/26 | Choice Physicians Network Advent Health Medical Corporation | CPNAH | New Transaction | X | |||||
| 02/26/26 | MYCARE Anthem | 22147 | New Payer | X | X | X | |||
| 02/27/26 | AmFirst Insurance | 64090 | Reactivated Payer | X | X | ||||
| 02/27/26 | Buckeye Next Generation MyCare Ohio | 21583 | New Payer | X | X | X | |||
| 02/27/26 | CareSource Nevada Marketplace | NVCS1 | New Transaction | X | |||||
| 02/27/26 | CareSource Nevada Medicaid | NVMD1 | New Transaction | X | |||||
| 02/27/26 | CareSource OH FIDE | 21599 | New Payer | X | X | X | |||
| 02/27/26 | MYCARE Duals Molina | 21586 | New Payer | X | X | X | |||
| 02/27/26 | St Lukes Health Plan Inc | 92170 | New Transaction | X |


TAGS-
Related
Office Ally
Service Center
Learn how Service Center by Office Ally® streamlines claims submission and eligibility verification through automated workflows designed to reduce paperwork and improve operational efficiency.
Learn MoreOffice Ally
Practice Mate
Maintain complete visibility into your practice's revenue cycle and improve your financial performance with our efficient, affordable practice management solution, Practice Mate.
Learn More

.png)