Blogs
May 2025 Payer Updates

OA Editorial Team
,
Publisher
June 4, 2025

OA Editorial Team
,
Publisher
June 4, 2025
UPDATED:
June 4, 2025
.png)
Office Ally continues to grow its network of available Payers. The following Payers have been added in May 2025 to the Office Ally Payer List or have had updates to their transaction or status information. View our complete Payer List here.
Payer List Updates - May 2025 [Table A]
Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
---|---|---|---|---|---|---|---|---|---|
04/30/25 | AARP by UnitedHealthcare | 36273 | New Transaction | X | |||||
04/30/25 | Absolute Total Care (Centene) | ABSOLUTE-TOTAL | New Transaction | X | |||||
04/30/25 | AMBETTER (Centene) | AMBETTER | New Transaction | X | |||||
04/30/25 | Arizona Complete Care (Centene) | AZCOMPLETE | New Transaction | X | |||||
04/30/25 | Arkansas Total Care (Centene) | ARTOTAL | New Transaction | X | |||||
04/30/25 | Bridgeway Health Solutions (Centene) | BRIDGEWAY | New Transaction | X | |||||
04/30/25 | Buckeye Community Health (Centene) | BUCKEYE-CH | New Transaction | X | |||||
04/30/25 | California Health and Wellness (Centene) | CAHLTH | New Transaction | X | |||||
04/30/25 | Care 1st Health Plan Arizona (Centene) | CARE1ST-AZ | New Transaction | X | |||||
04/30/25 | Carolina Complete (Centene) | CAROLINA-COMPLETE | New Transaction | X | |||||
04/30/25 | Celticare Health Plan (Centene) | CELTICARE | New Transaction | X | |||||
04/30/25 | Centene Medicare | CENTENE-MEDICARE | New Transaction | X | |||||
04/30/25 | Coordinated Care (Centene) | COORDINATED-CARE | New Transaction | X | |||||
04/30/25 | Deleware First Health (Centene) | DEFIRST | New Transaction | X | |||||
04/30/25 | Granite State (Centene) | GRANITE | New Transaction | X | |||||
04/30/25 | Home State Health Plan (Centene) | HOMESTATE | New Transaction | X | |||||
04/30/25 | Illinicare Health Plan (Centene) | ILLINICARE | New Transaction | X | |||||
04/30/25 | Iowa Total Care (Centene) | IATOTAL | New Transaction | X | |||||
04/30/25 | Louisiana Healthcare Connections (Centene) | LAHLTH | New Transaction | X | |||||
04/30/25 | Magnolia Health (Centene) | MAGNOLIA | New Transaction | X | |||||
04/30/25 | Managed Health Services Indiana (Centene) | MHSIN | New Transaction | X | |||||
04/30/25 | Managed Health Services Wisconsin (Centene) | MHSWI | New Transaction | X | |||||
04/30/25 | Michigan Complete Health (Centene) | MICHIGAN-COMPLETE | New Transaction | X | |||||
04/30/25 | Nebraska Total Care (Centene) | NETOTAL | New Transaction | X | |||||
04/30/25 | New Hampshire Healthy Families (Centene) | NH-HLTHFAM | New Transaction | X | |||||
04/30/25 | NovaSys Health (Centene) | NOVASYS | New Transaction | X | |||||
04/30/25 | Oklahoma Complete Health (Centene) | OKLAHOMA-CH | New Transaction | X | |||||
04/30/25 | Peach State Health Plan (Centene) | PEACH | New Transaction | X | |||||
04/30/25 | Pennsylvania Health and Wellness (Centene) | PAHLTH | New Transaction | X | |||||
04/30/25 | SilverSummit Healthplan | SILVER | New Transaction | X | |||||
04/30/25 | Sunflower State (Centene) | SUNFLOWER | New Transaction | X | |||||
04/30/25 | Superior Health Plan (Centene) | SUPERIOR | New Transaction | X | |||||
04/30/25 | TPHN - Verda | 98603 | New Payer | X | X | ||||
04/30/25 | Trillium Community Health Plan (Centene) | TRILLIUM | New Transaction | X | |||||
04/30/25 | Wellcare by Allwell (Centene) | ASCENSION-COMPLETE | New Transaction | X | |||||
04/30/25 | Wellcare by Allwell (Centene) | WELLCARE-ALL | New Transaction | X | |||||
04/30/25 | Wellcare by Health Net (Centene) | WELLCARE-HEALTHNET | New Transaction | X | |||||
04/30/25 | Wellcare by Trillium Advantage (Centene) | WELLCARE-TRILL-ADV | New Transaction | X | |||||
04/30/25 | Western Sky Community Care (Centene) | WESTERNSCC | New Transaction | X | |||||
05/01/25 | BCBS Alabama (Institutional) | BCBSAL-CSIN | New Transaction | X | |||||
05/01/25 | BCBS Alabama (Professional) | BCBSAL-CSPROF | New Transaction | X | |||||
05/01/25 | BCBS Arkansas | BCBSAR | New Transaction | X | |||||
05/01/25 | BCBS Connecticut (Anthem) | 10030 | New Transaction | X | |||||
05/01/25 | BCBS Empire New York | BCBS-EMPIRE-NY | New Transaction | X | |||||
05/01/25 | BCBS Florida (Florida Blue) | BCBSF | New Transaction | X | |||||
05/01/25 | BCBS Florida Medicare Advantage (Florida Blue) | BCBSFL-MEDADV | New Transaction | X | |||||
05/01/25 | BCBS Georgia (Anthem) | 10032 | New Transaction | X | |||||
05/01/25 | BCBS Illinois (HCSC) | 10088 | New Transaction | X | |||||
05/01/25 | BCBS Illinois Medicare Advantage (HCSC) | BCBSIL-MEDADV | New Transaction | X | |||||
05/01/25 | BCBS Indiana (Anthem) | 10258 | New Transaction | X | |||||
05/01/25 | BCBS Iowa | BCBSIA | New Transaction | X | |||||
05/01/25 | BCBS Kansas City | 13111 | New Transaction | X | |||||
05/01/25 | BCBS Kentucky (Anthem) | 10259 | New Transaction | X | |||||
05/01/25 | BCBS Maine (Anthem) | 10036 | New Transaction | X | |||||
05/01/25 | BCBS Maryland Medicare Advantage (CareFirst) | BCBSMD-MEDADV | New Transaction | X | |||||
05/01/25 | BCBS Medicaid Ohio (Anthem) | ANTHEM-OHMCD | New Transaction | X | |||||
05/01/25 | BCBS Mississippi | 10099 | New Transaction | X | |||||
05/01/25 | BCBS Missouri (Anthem) | 10322 | New Transaction | X | |||||
05/01/25 | BCBS Montana (HCSC) | 11144 | New Transaction | X | |||||
05/01/25 | BCBS Montana Medicare Advantage (HCSC) | BCBSMT-MEDADV | New Transaction | X | |||||
05/01/25 | BCBS Nebraska | 10101 | New Transaction | X | |||||
05/01/25 | BCBS Nevada (Anthem) | 10260 | New Transaction | X | |||||
05/01/25 | BCBS New Hampshire (Anthem) | 10261 | New Transaction | X | |||||
05/01/25 | BCBS New Mexico (HCSC) | 10105 | New Transaction | X | |||||
05/01/25 | BCBS New Mexico Medicare Advantage (HCSC) | BCBSNM-MEDADV | New Transaction | X | |||||
05/01/25 | BCBS Ohio (Anthem) | 10044 | New Transaction | X | |||||
05/01/25 | BCBS Oklahoma (HCSC) | 11150 | New Transaction | X | |||||
05/01/25 | BCBS Oklahoma Medicare Advantage (HCSC) | BCBSOK-MEDADV | New Transaction | X | |||||
05/01/25 | BCBS South Dakota | 11153 | New Transaction | X | |||||
05/01/25 | BCBS Texas Medicaid STAR CHIP | BCBSTX-STRCHP | New Transaction | X | |||||
05/01/25 | BCBS Texas Medicaid STAR Kids | BCBSTX-STRKID | New Transaction | X | |||||
05/01/25 | BCBS Texas Medicre Advantage (HCSC) | BCSCTX-MEDADV | New Transaction | X | |||||
05/01/25 | BCBS Wisconsin (Athem) | 10117 | New Transaction | X | |||||
05/01/25 | BCBSMN Blue Plus Medicaid | BCBSMN-BPM | New Transaction | X | |||||
05/01/25 | Blue Cross Community Centennial (BCBS NM) | BCBS-COMMCENT | New Transaction | X | |||||
05/01/25 | Denver Health and Authority | 84133 | Enrollment Update | X | |||||
05/01/25 | Golden Physicians Medical Group | GPMG2 | New Transaction | X | X | X | X | ||
05/01/25 | Loma Linda Medical Center | 95352 | New Payer | X | X | ||||
05/01/25 | MBA TPA | 52682 | New Payer | X | X | ||||
05/01/25 | Mercy Physicians Medical Group (MPMG) | PROSP | Pay ID | X | X | ||||
05/01/25 | New York Network Management | 11334 | New Transaction | X | |||||
05/01/25 | Sedgwick Managed Care Ohio | J4426 | New Payer | X | |||||
05/02/25 | BCBS New York - Excellus (Central Region) | 12963 | New Transaction | X | |||||
05/02/25 | BCBS New York - Excellus (Rochester Region) | 12967 | New Transaction | X | |||||
05/02/25 | BCBS New York - Excellus (Uthica Watertown Region) | 12968 | New Transaction | X | |||||
05/03/25 | Partners Behavioral Health of NC | 13141 | New Transaction | X | |||||
05/05/25 | Advantage by Bridgeway Health Solutions | ADVBHS | New Transaction | X | |||||
05/05/25 | BCBS Pennsylvania Northeast | BCBSPA-NE | New Transaction | X | |||||
05/05/25 | BCBS Rhode Island | 10111 | New Transaction | X | |||||
05/05/25 | BCBS Tennessee | 10113 | New Transaction | X | |||||
05/05/25 | BCBS Vivity (Anthem) | BCBS-VIVITY | New Transaction | X | |||||
05/05/25 | BCBS Western New York (Highmark) | 00246 | New Transaction | X | |||||
05/05/25 | BCBS Western New York Medicaid/CHP | BCBSWNY-MCD | New Transaction | X | |||||
05/05/25 | Blue Medicare Advantage (Anthem) | BLUE-MA | New Transaction | X | |||||
05/06/25 | Aflac Medicare Supplement | AFLAC-MEDSUPP | New Transaction | X | |||||
05/06/25 | Allegiance Benefit Plan Management Inc. | ABPM | New Transaction | X | |||||
05/06/25 | Allina Health Aetna | ALLINA | New Transaction | X | |||||
05/06/25 | American Family Insurance | AMFAMI | New Transaction | X | |||||
05/06/25 | American General Life & Accident | AMGEN | New Transaction | X | |||||
05/07/25 | Point C | IHS29 | New Payer | X | X | ||||
05/07/25 | Western Health Advantage | WESTERN-HA | New Payer | X | |||||
05/08/25 | All United Medical Group - Guidant | AUMG3 | New Payer | X | X | ||||
05/08/25 | Central Alliance Physicians - Guidant | CAP01 | New Payer | X | X | ||||
05/08/25 | Community Alliance Medical Group - Guidant | CAMG1 | New Payer | X | X | ||||
05/12/25 | Maryland Public Behavioral Health System | BHOMD | New Transaction | X | |||||
05/12/25 | Medico Insurance | 23160 | New Transaction | X | |||||
05/13/25 | InPhysician Associates - Guidant | INPA2 | New Payer | X | X | ||||
05/14/25 | Admin One LLC | 87871 | New Payer | X | X | ||||
05/14/25 | BoldAge Pace CA Fresno | 65436 | New Payer | X | X | ||||
05/14/25 | Boldage Pace IN Evansville | 65433 | New Payer | X | X | ||||
05/14/25 | Boldage Pace KY Owensboro | 65435 | New Payer | X | X | ||||
05/14/25 | Highmark Health Options Dual | 47183 | New Payer | X | X | ||||
05/14/25 | New York City Transit (New York MTA) - CORVEL | J4191 | New Payer | X | |||||
05/14/25 | New York Department of Sanitation DSNY | J4219 | New Payer | X | |||||
05/14/25 | Southland Benefit Solutions, LLC (Canopy Vision) | V4793 | New Payer | X |
Payer List Updates - May 2025 [Table B]
Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status | |
---|---|---|---|---|---|---|---|---|---|---|
05/16/25 | Innova IPA | INVO1 | New Payer | X | X | |||||
05/20/25 | InnovAge | 31182 | Payer ID Change | X | ||||||
05/20/25 | Medicaid California (MEDI-CAL) | CAMCD | New Payer | X | ||||||
05/20/25 | Mercy Care Health Plans WI IL | 39114 | New Transaction | X | ||||||
05/21/25 | Pacific Senior Medical Group | PSMG1 | New Payer | X | X | |||||
05/22/25 | For Your Benefit | FYB01 | New Payer | X | X | |||||
05/22/25 | Medicaid Massachuestts | MCDMA | New Transaction | X | ||||||
05/23/25 | Physicians Mutual Insurance Company | 47027 | New Transaction | X | ||||||
05/27/25 | LA Care Health Plan | LACARE | New Transaction | X | ||||||
05/30/25 | Ace Property Casualty Ins Medi Sup | 96821 | Enrollment Update | X | ||||||
05/30/25 | American National Medi Sup | S4048 | Enrollment Update | X | ||||||
05/30/25 | Americo Fin Life Annu Ins Medi Sup | 26509 | Enrollment Update | X | ||||||
05/30/25 | Boldage Pace SC Charleston | 65434 | New Payer | X | X | |||||
05/30/25 | Central States Hlth Omaha Medi Sup | 96478 | Enrollment Update | X | ||||||
05/30/25 | Central States Indemnity Medi Sup | 95701 | Enrollment Update | X | ||||||
05/30/25 | Country Financial Medicare Sup | 95705 | Enrollment Update | X | ||||||
05/30/25 | Crum Forster Medicare Supplement | 96618 | Enrollment Update | X | ||||||
05/30/25 | CSI Life Ins Company Medi Sup | 95707 | Enrollment Update | X | ||||||
05/30/25 | East Boston Neighborhood Pace | 25849 | New Payer | X | X | |||||
05/30/25 | Elips Life Ins Company Medi Sup | 96801 | Enrollment Update | X | ||||||
05/30/25 | Erie Insurance Medicare Supplement | 96486 | Enrollment Update | X | ||||||
05/30/25 | Everest Medicare Supplement | 96529 | Enrollment Update | X | ||||||
05/30/25 | Great Southern Life Ins Medi Sup | 96477 | Enrollment Update | X | ||||||
05/30/25 | KSKJ Life Medicare Supplement | 95791 | Enrollment Update | X | ||||||
05/30/25 | Lumico Life Ins Medicare Supplement | 96364 | Enrollment Update | X | ||||||
05/30/25 | Medica Medicare Supplement | 96559 | Enrollment Update | X | ||||||
05/30/25 | MedMutual Protect Medi Supplement | 96554 | Enrollment Update | X | ||||||
05/30/25 | Monitor Life Medicare Supplement | 98244 | Enrollment Update | X | ||||||
05/30/25 | Prescient National Insurance Services | J4095 | New Payer | X | ||||||
05/30/25 | Principal Fin Grp Medi Sup Vision | S1271 | Enrollment Update | X | ||||||
05/30/25 | Prosperity Life Group Medi Sup | 95721 | Enrollment Update | X | ||||||
05/30/25 | Royal Neighbors America Medi Sup | 95720 | Enrollment Update | X | ||||||
05/30/25 | Signal Insurance | J3792 | New Payer | X |


TAGS-
Related
Office Ally
Service Center
Office Ally supports multiple claim types: Professional, Institutional, Dental, Encounters and Workers compensation with the ability to send claims to any payer, either electronically or on paper.
Learn MoreOffice Ally
Practice Mate
Maintain complete visibility into your practice's revenue cycle and improve your financial performance with our efficient, affordable practice management solution, Practice Mate.
Learn More