Blogs
May 2026 Payer List Updates

OA Editorial Team
,
Publisher
June 23, 2026

OA Editorial Team
,
Publisher
June 23, 2026
UPDATED:
This is some text inside of a div block.

Office Ally continues to grow its network of available payers the following payers have been added in May 2026 to the Office Ally Payer List or have had updates to their transaction or status information. View our complete payer list here.
May 2026 Payer Updates
05/01/26 – 05/19/26
| Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
|---|---|---|---|---|---|---|---|---|---|
| 05/01/26 | City & County of Denver (CO) | J3340 | New Payer | X | |||||
| 05/01/26 | HealthChoice of Arizona | 62179 | New Transaction | X | |||||
| 05/01/26 | Heritage - Bureau of Prisons (BOP) | IHS43 | New Payer | X | X | ||||
| 05/01/26 | Select Health of Utah | SX107 | Enrollment Update | X | |||||
| 05/04/26 | Cardiovascular Care Providers | GCVCP | Status Change | X | X | ||||
| 05/04/26 | CareCentrix | 11345 | Status Change | X | X | ||||
| 05/04/26 | Healthcare Options | EPF37 | Status Change | X | X | ||||
| 05/04/26 | Illinois Health Plans (IHP) | DMG01 | Status Change | X | X | ||||
| 05/04/26 | International Medical Group Inc | IMGIN | Status Change | X | X | ||||
| 05/04/26 | Leon Health Plans | A3565 | Status Change | X | X | ||||
| 05/04/26 | VestaCare | VESTA | Status Change | X | X | ||||
| 05/04/26 | Yuzu Health | IHS15 | Status Change | X | X | ||||
| 05/05/26 | Adminsure | J2292 | New Payer | X | |||||
| 05/05/26 | Inspira Health Network LIFE Inc | R3482 | New Payer | X | X | ||||
| 05/05/26 | New Jersey Transit | J4232 | New Payer | X | |||||
| 05/06/26 | Healthspring (HCSC) | HEALTHSPRING | Name Change | X | X | ||||
| 05/07/26 | Merchants Benefit Admin | MBAM1 | New Payer | X | X | ||||
| 05/11/26 | Apta Health | IHS44 | New Payer | X | X | ||||
| 05/11/26 | Communicare Advantage | 70022 | New Transaction | X | |||||
| 05/11/26 | Paradigm Administrators | IHS45 | New Payer | X | X | ||||
| 05/12/26 | LHS Government Operations | 17380 | New Payer | X | X | ||||
| 05/13/26 | GCG Risk Management (NY Only) | J4767 | New Payer | X | |||||
| 05/13/26 | GCG Risk Management (excluding NY) | J4000 | New Payer | X | |||||
| 05/13/26 | Presbyterian Health Plan | PREHP | New Transaction | X | |||||
| 05/15/26 | Guidehealth Behavioral Health Network | 36363 | New Transaction | X | |||||
| 05/19/26 | Business Administrators & Consultants, Inc. | 49984 | New Payer | X | X | ||||
| 05/19/26 | County of San Bernadino | J4634 | New Payer | X | X |
05/20/26 (Payers A—L)
| Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
|---|---|---|---|---|---|---|---|---|---|
| 05/20/26 | AHRMA IL CORVEL | J3958 | New Transaction | X | X | ||||
| 05/20/26 | ARCMI Claims Management | J3977 | New Transaction | X | |||||
| 05/20/26 | AW Holdings LLC Dba Benchmark | J1976 | New Transaction | X | X | ||||
| 05/20/26 | Accident Fund | J1790 | New Transaction | X | X | ||||
| 05/20/26 | Active Care Inc | J3840 | New Transaction | X | X | ||||
| 05/20/26 | Advance America Cash Advance Center | J1843 | New Transaction | X | |||||
| 05/20/26 | Allianz Resolution Management | J2326 | New Transaction | X | X | ||||
| 05/20/26 | Allstate New Jersey | C1089 | New Transaction | X | X | ||||
| 05/20/26 | America First WorkComp | J1427 | New Transaction | X | |||||
| 05/20/26 | American Family Mutual Ins Co Auto | C1055 | New Transaction | X | X | ||||
| 05/20/26 | American Family Mutual Ins Co WC | J2134 | New Transaction | X | |||||
| 05/20/26 | American National | J2295 | New Transaction | X | |||||
| 05/20/26 | Amerisafe | J1447 | New Transaction | X | |||||
| 05/20/26 | Amica Insurance Company | C1098 | New Transaction | X | |||||
| 05/20/26 | Atlantic PPO to Mercury Ins Auto | J2047 | New Transaction | X | |||||
| 05/20/26 | Auto Owners Home Owners Ins Company | J1580 | New Transaction | X | X | ||||
| 05/20/26 | Auto Owners Owners Ins Company | J1583 | New Transaction | X | |||||
| 05/20/26 | Auto Owners Property Owners Ins Co | J1699 | New Transaction | X | X | ||||
| 05/20/26 | Auto Owners Southern Owners Company | J1688 | New Transaction | X | X | ||||
| 05/20/26 | BCBS Kansas | BCBSKS | New Transaction | X | |||||
| 05/20/26 | Balance Staffing Workforce | J3844 | New Transaction | X | |||||
| 05/20/26 | Baldwin and Lyons Inc Protect Ins | J2301 | New Transaction | X | X | ||||
| 05/20/26 | Baptist Healthcare Systems | J2164 | New Transaction | X | X | ||||
| 05/20/26 | Bass Pro Group LLC | J1958 | New Transaction | X | |||||
| 05/20/26 | Bed Bath and Beyond | J2167 | New Transaction | X | X | ||||
| 05/20/26 | Belk Inc | J2168 | New Transaction | X | X | ||||
| 05/20/26 | Berkley Mid Atlantic Group | J3863 | New Transaction | X | |||||
| 05/20/26 | Bridgefield Casualty | J1437 | New Transaction | X | X | ||||
| 05/20/26 | Broward County Board Commissioners | J3843 | New Transaction | X | |||||
| 05/20/26 | Builders Mutual Insurance | J1968 | New Transaction | X | X | ||||
| 05/20/26 | Burlington Coat Factory Warehouse | J1033 | New Transaction | X | X | ||||
| 05/20/26 | Butler America Holdings INC Corvel | J3860 | New Transaction | X | X | ||||
| 05/20/26 | CC Development Group Inc CORVEL | J1900 | New Transaction | X | |||||
| 05/20/26 | CSAA Insurance Company | C1090 | New Transaction | X | X | ||||
| 05/20/26 | CVS Pharmacy CAREMARK | J3973 | New Transaction | X | X | ||||
| 05/20/26 | Capitol Insurance Companies | J1809 | New Transaction | X | |||||
| 05/20/26 | Carewest | J2258 | New Transaction | X | X | ||||
| 05/20/26 | Central Florida Health | J3909 | New Transaction | X | |||||
| 05/20/26 | Chicago Transit Authority CORVEL | J2555 | New Transaction | X | X | ||||
| 05/20/26 | Chireno ISD | J3874 | New Transaction | X | |||||
| 05/20/26 | Chubb Legacy Chubb and Son Auto | C1052 | New Transaction | X | |||||
| 05/20/26 | Chubb Legacy Chubb and Son WC | J1554 | New Transaction | X | |||||
| 05/20/26 | Citrus Memorial Health Foundation | J3908 | New Transaction | X | |||||
| 05/20/26 | City Of Lake Charles | J1981 | New Transaction | X | X | ||||
| 05/20/26 | City of Adelanto | J3867 | New Transaction | X | |||||
| 05/20/26 | City of Banning | J1792 | New Transaction | X | |||||
| 05/20/26 | City of Baytown CORVEL | J3955 | New Transaction | X | X | ||||
| 05/20/26 | City of Beverly Hills CORVEL | J2104 | New Transaction | X | |||||
| 05/20/26 | City of Blythe | J1794 | New Transaction | X | |||||
| 05/20/26 | City of Norfolk | J3899 | New Transaction | X | X | ||||
| 05/20/26 | City of Ocoee | J3910 | New Transaction | X | |||||
| 05/20/26 | City of Omaha | J1721 | New Transaction | X | X | ||||
| 05/20/26 | City of Perris | J1795 | New Transaction | X | |||||
| 05/20/26 | City of Raleigh | J2391 | New Transaction | X | X | ||||
| 05/20/26 | City of San Diego | J1497 | New Transaction | X | X | ||||
| 05/20/26 | City of San Jacinto | J1796 | New Transaction | X | |||||
| 05/20/26 | City of Torrance | J3872 | New Transaction | X | X | ||||
| 05/20/26 | City of Venice | J3911 | New Transaction | X | |||||
| 05/20/26 | City of Virginia Beach | J3861 | New Transaction | X | X | ||||
| 05/20/26 | Coachella Valley Water District | J1902 | New Transaction | X | |||||
| 05/20/26 | Colorado Casualty WorkComp | J1428 | New Transaction | X | |||||
| 05/20/26 | Commerce and Industry Greenwood | J3877 | New Transaction | X | |||||
| 05/20/26 | Community Transit WA CORVEL | J3956 | New Transaction | X | X | ||||
| 05/20/26 | Copperpoint Mutual Ins Company | J2093 | New Transaction | X | X | ||||
| 05/20/26 | Corrigan Camden ISD | J3942 | New Transaction | X | X | ||||
| 05/20/26 | Craftworks Holdings CORVEL | J3862 | New Transaction | X | X | ||||
| 05/20/26 | Cumberland Insurance Group | C1091 | New Transaction | X | |||||
| 05/20/26 | Cure Auto Insurance New Jersey | C1092 | New Transaction | X | X | ||||
| 05/20/26 | Darigold CORVEL | J1936 | New Transaction | X | |||||
| 05/20/26 | Dawson ISD | J3929 | New Transaction | X | X | ||||
| 05/20/26 | Dell Inc | J1983 | New Transaction | X | X | ||||
| 05/20/26 | Diamond Insurance Group LTD | J2140 | New Transaction | X | |||||
| 05/20/26 | Diploma Joint Insurance Fund SEL | J3934 | New Transaction | X | |||||
| 05/20/26 | ESIS Auto | C1080 | New Transaction | X | |||||
| 05/20/26 | Eastman Kodak Company | J1903 | New Transaction | X | |||||
| 05/20/26 | Edwards Claim Administration | J1204 | New Transaction | X | X | ||||
| 05/20/26 | Encompass Specialty Surgery Network | J2369 | New Transaction | X | X | ||||
| 05/20/26 | Ergon Inc | J1952 | New Transaction | X | |||||
| 05/20/26 | FCCI | J1830 | New Transaction | X | X | ||||
| 05/20/26 | FCS Administrators | J3933 | New Transaction | X | |||||
| 05/20/26 | FMI | J3296 | New Transaction | X | |||||
| 05/20/26 | Fairfax County Government | J1884 | New Transaction | X | |||||
| 05/20/26 | Farmers of Flemington | J3298 | New Transaction | X | |||||
| 05/20/26 | Fidelity Mohawk | J3299 | New Transaction | X | |||||
| 05/20/26 | First Managed Care Option Inc | J3839 | New Transaction | X | X | ||||
| 05/20/26 | First Responder Joint Ins Fund | J3943 | New Transaction | X | |||||
| 05/20/26 | Flour Bluff ISD | J3895 | New Transaction | X | |||||
| 05/20/26 | Ford Motor Company | J3793 | New Transaction | X | |||||
| 05/20/26 | Franklin Mutual | J3297 | New Transaction | X | |||||
| 05/20/26 | Friedkin Companies Inc | J1984 | New Transaction | X | X | ||||
| 05/20/26 | Golden Eagle WorkComp | J1430 | New Transaction | X | |||||
| 05/20/26 | Good2go Ins aka Personal Serv Ins | C1094 | New Transaction | X | |||||
| 05/20/26 | Goodfellow Top Grade Construction | J3906 | New Transaction | X | |||||
| 05/20/26 | Guaranty Fund Management Services | J3866 | New Transaction | X | X | ||||
| 05/20/26 | Guy Yocomo Construction | J3927 | New Transaction | X | |||||
| 05/20/26 | HMS Vineyards CORVEL | J3924 | New Transaction | X | X | ||||
| 05/20/26 | Hawaii Employers Mutual Ins Co | J3907 | New Transaction | X | |||||
| 05/20/26 | Hawkeye WorkComp | J1426 | New Transaction | X | |||||
| 05/20/26 | Health Care Facilities of MO CORVEL | J3959 | New Transaction | X | X | ||||
| 05/20/26 | Hereford Insurance | J4181 | New Transaction | X | |||||
| 05/20/26 | Hilmar Cheese Company | J1833 | New Transaction | X | |||||
| 05/20/26 | Horizon Casualty Services | J4007 | New Transaction | X | |||||
| 05/20/26 | Hospital Corporation of America | J1450 | New Transaction | X | X | ||||
| 05/20/26 | Howard County Government | J1888 | New Transaction | X | |||||
| 05/20/26 | IMT | J3930 | New Transaction | X | |||||
| 05/20/26 | Indiana Farmers Mutual CORVEL | J3960 | New Transaction | X | X | ||||
| 05/20/26 | Indiana Insurance WorkComp | J1425 | New Transaction | X | |||||
| 05/20/26 | Inservco | J3948 | New Transaction | X | X | ||||
| 05/20/26 | JWF Speciality | J3848 | New Transaction | X | |||||
| 05/20/26 | Kikkoman Foods Inc CORVEL | J3925 | New Transaction | X | X | ||||
| 05/20/26 | Koch Foods | J1986 | New Transaction | X | X | ||||
| 05/20/26 | Liberty Mutual Auto | C1058 | New Transaction | X | X | ||||
| 05/20/26 | Louisiana State University | J1953 | New Transaction | X | |||||
| 05/20/26 | Lumbermen Underwriting Alliance | J1899 | New Transaction | X |
05/20/26 (Payers M–Z)
| Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
|---|---|---|---|---|---|---|---|---|---|
| 05/20/26 | MAPFRE Insurance | C1086 | New Transaction | X | |||||
| 05/20/26 | Main ST America Grp Grain Dealers | J1835 | New Transaction | X | |||||
| 05/20/26 | Main ST America Grp Great Lakes | J1836 | New Transaction | X | |||||
| 05/20/26 | Main ST America Grp MSAIC Non Admit | J1839 | New Transaction | X | |||||
| 05/20/26 | Massachusetts Bay Insurance Company | J1689 | New Transaction | X | X | ||||
| 05/20/26 | Mathis ISD | J3871 | New Transaction | X | X | ||||
| 05/20/26 | Mayo Clinic Recovery and Claims Srv | 41193 | New Transaction | X | X | ||||
| 05/20/26 | McMullen County ISD | J3946 | New Transaction | X | X | ||||
| 05/20/26 | Merchants Insurance Group | C1095 | New Transaction | X | |||||
| 05/20/26 | Mercury | C1087 | New Transaction | X | |||||
| 05/20/26 | Mercury General Corporation Auto | J2277 | New Transaction | X | X | ||||
| 05/20/26 | MetLife New Jersey | C1100 | New Transaction | X | |||||
| 05/20/26 | Metis Services | J3857 | New Transaction | X | |||||
| 05/20/26 | Midwest Family Mutual Auto CORVEL | C1051 | New Transaction | X | X | ||||
| 05/20/26 | Miller Grove ISD | J3947 | New Transaction | X | X | ||||
| 05/20/26 | Mississippi Dept Of Corrections | J3328 | New Transaction | X | X | ||||
| 05/20/26 | Mobilitas Insurance Company | J4092 | New Transaction | X | X | ||||
| 05/20/26 | Montgomery County Self Ins Program | J1890 | New Transaction | X | |||||
| 05/20/26 | Montgomery WorkComp | J1424 | New Transaction | X | |||||
| 05/20/26 | NCA Comp | J4250 | New Transaction | X | X | ||||
| 05/20/26 | NCH Healthcare Inc | J3912 | New Transaction | X | |||||
| 05/20/26 | NJ Property Liability Ins Guaranty | J3926 | New Transaction | X | X | ||||
| 05/20/26 | NYC Law Department | J4253 | New Transaction | X | |||||
| 05/20/26 | National Interstate | 32620 | New Transaction | X | X | ||||
| 05/20/26 | Nationwide Auto Only | C1062 | New Transaction | X | X | ||||
| 05/20/26 | Next Level Administration | J2331 | New Transaction | X | X | ||||
| 05/20/26 | Norfolk and Dedham Group | C1096 | New Transaction | X | |||||
| 05/20/26 | Nova Saiph Re | J3881 | New Transaction | X | X | ||||
| 05/20/26 | OSI Group LLC CORVEL | J1904 | New Transaction | X | |||||
| 05/20/26 | Orchid Medical Careworks Sedgwick | J4094 | New Transaction | X | |||||
| 05/20/26 | Pacific Compensation Ins Company | J1913 | New Transaction | X | |||||
| 05/20/26 | Pasco County BOCC | J3913 | New Transaction | X | X | ||||
| 05/20/26 | Pegasus Risk Management CA | J1924 | New Transaction | X | |||||
| 05/20/26 | Penn National Insurance | J3903 | New Transaction | X | X | ||||
| 05/20/26 | Penn National Insurance Auto | C1076 | New Transaction | X | X | ||||
| 05/20/26 | Physnet | J4305 | New Transaction | X | |||||
| 05/20/26 | Plymouth Rock | J3938 | New Transaction | X | |||||
| 05/20/26 | Preferred Mutual | J3864 | New Transaction | X | |||||
| 05/20/26 | Preserver Insurance Company | J3962 | New Transaction | X | |||||
| 05/20/26 | Prime Property and Casualty | C1081 | New Transaction | X | |||||
| 05/20/26 | Prince Georges County Government MD | J1891 | New Transaction | X | |||||
| 05/20/26 | Progressive Northern Insurance Comp | J1786 | New Transaction | X | X | ||||
| 05/20/26 | Public Alliance Ins Coverage Fund | J3936 | New Transaction | X | |||||
| 05/20/26 | Public WC Program | J3949 | New Transaction | X | X | ||||
| 05/20/26 | Puget Sound Workers Comp Trust | J3791 | New Transaction | X | |||||
| 05/20/26 | Pure Insurance | C1088 | New Transaction | X | |||||
| 05/20/26 | Ralph Lauren CORVEL | J1938 | New Transaction | X | |||||
| 05/20/26 | Rancho Santiago College District CA | J1635 | New Transaction | X | |||||
| 05/20/26 | Reedy Creek Improvement District | J3914 | New Transaction | X | |||||
| 05/20/26 | Region 8 Esc | J3950 | New Transaction | X | X | ||||
| 05/20/26 | Retail Business Services | J3733 | New Transaction | X | X | ||||
| 05/20/26 | Root Insurance | J4304 | New Transaction | X | X | ||||
| 05/20/26 | Rutgers Casualty Insurance Auto | C1101 | New Transaction | X | |||||
| 05/20/26 | SA Recycling LLC CORVEL | J1728 | New Transaction | X | |||||
| 05/20/26 | San Fran Municipal Trans Agency | J1886 | New Transaction | X | |||||
| 05/20/26 | Scottsdale Insurance Co E and S | C1079 | New Transaction | X | X | ||||
| 05/20/26 | Select Energy Services CORVEL | J1937 | New Transaction | X | |||||
| 05/20/26 | Selective Insurance Auto | C1077 | New Transaction | X | |||||
| 05/20/26 | Society Insurance | J2139 | New Transaction | X | |||||
| 05/20/26 | South Plains School WC Program | J3951 | New Transaction | X | X | ||||
| 05/20/26 | Space Exploration Technologies Corp | J1990 | New Transaction | X | X | ||||
| 05/20/26 | Sprouts Farmers Market Inc | J1850 | New Transaction | X | |||||
| 05/20/26 | Stanley Steemer International Inc | J1939 | New Transaction | X | |||||
| 05/20/26 | State Auto Mutual Insurance Company | J1966 | New Transaction | X | X | ||||
| 05/20/26 | Statewide Insurance Fund | J3937 | New Transaction | X | |||||
| 05/20/26 | Stone Trust | J2213 | New Transaction | X | |||||
| 05/20/26 | Streamline Imaging | J4481 | New Transaction | X | |||||
| 05/20/26 | Style Crest Enterprise | J3880 | New Transaction | X | X | ||||
| 05/20/26 | Sulphur Bluff ISD | J3952 | New Transaction | X | X | ||||
| 05/20/26 | TX Municipal League Intergov Risk | A0245 | New Transaction | X | X | ||||
| 05/20/26 | Texas Hospital Insurance | J3869 | New Transaction | X | |||||
| 05/20/26 | The Jones Financial Companies LLP | J1846 | New Transaction | X | |||||
| 05/20/26 | The Zenith YMCA San Diego | J3922 | New Transaction | X | X | ||||
| 05/20/26 | Tower Insurance Company Of New York | J3961 | New Transaction | X | X | ||||
| 05/20/26 | Tri County Schools Insurance Group | J3879 | New Transaction | X | X | ||||
| 05/20/26 | Triad Group LLC | J4229 | New Transaction | X | X | ||||
| 05/20/26 | USAA New Jersey | J1822 | New Transaction | X | X | ||||
| 05/20/26 | United Fire Group aka Mercer Ins | C1102 | New Transaction | X | |||||
| 05/20/26 | Utah Uninsured Employers Fund COREL | J3957 | New Transaction | X | X | ||||
| 05/20/26 | Vacorp | J3807 | New Transaction | X | X | ||||
| 05/20/26 | Virginia Risk Sharing | J3928 | New Transaction | X | |||||
| 05/20/26 | Vulcan Materials CORVEL | J1993 | New Transaction | X | X | ||||
| 05/20/26 | WC Solutions | J3953 | New Transaction | X | X | ||||
| 05/20/26 | WJ Cox Associates Inc | J3954 | New Transaction | X | X | ||||
| 05/20/26 | Wadena | J3931 | New Transaction | X | X | ||||
| 05/20/26 | Washington Gas | J3865 | New Transaction | X | |||||
| 05/20/26 | Wegmans | J3845 | New Transaction | X |
05/21/26 (Payers A—L)
| Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
|---|---|---|---|---|---|---|---|---|---|
| 05/21/26 | AIG | 19402 | New Transaction | X | X | ||||
| 05/21/26 | Accuride Corporation | J1024 | New Transaction | X | X | ||||
| 05/21/26 | Acuity | J1240 | New Transaction | X | |||||
| 05/21/26 | Administrative Claim Service | J1005 | New Transaction | X | |||||
| 05/21/26 | Advanced Rehab Network | J4440 | New Transaction | X | X | ||||
| 05/21/26 | Allstate Insurance | C1037 | New Transaction | X | X | ||||
| 05/21/26 | Alvey Systems (AON Risk) | J1025 | New Transaction | X | X | ||||
| 05/21/26 | AmFed Companies LLC | J3735 | New Transaction | X | X | ||||
| 05/21/26 | American Coin Merchandising | J1026 | New Transaction | X | X | ||||
| 05/21/26 | American Cyanamid | J1027 | New Transaction | X | X | ||||
| 05/21/26 | American Home Craft | J1250 | New Transaction | X | |||||
| 05/21/26 | American Specialty Companies | J1028 | New Transaction | X | X | ||||
| 05/21/26 | American Specialty Ins. MIB | J1029 | New Transaction | X | X | ||||
| 05/21/26 | Ameriprise Auto & Home Insurance | 12504 | New Transaction | X | X | ||||
| 05/21/26 | Amica Mutual Insurance Company | 12287 | New Transaction | X | X | ||||
| 05/21/26 | Applied Risk Services | J2450 | New Transaction | X | X | ||||
| 05/21/26 | Applied Underwriters | J1775 | New Transaction | X | |||||
| 05/21/26 | Apricus | J4517 | New Transaction | X | X | ||||
| 05/21/26 | Austin Mutual | J1682 | New Transaction | X | |||||
| 05/21/26 | Auto Owners Insurance Company | J1556 | New Transaction | X | X | ||||
| 05/21/26 | Auto Owners Life Insurance Company | J1596 | New Transaction | X | X | ||||
| 05/21/26 | Ayers Trucking | J1018 | New Transaction | X | X | ||||
| 05/21/26 | BITCO General Insurance Corp | J1579 | New Transaction | X | X | ||||
| 05/21/26 | Bardavon Health Innovations | J2334 | New Transaction | X | |||||
| 05/21/26 | Benetech | J4251 | New Transaction | X | X | ||||
| 05/21/26 | Berkley Specialty Underwriters | TP019 | New Transaction | X | X | ||||
| 05/21/26 | Berwind Corporation | J1031 | New Transaction | X | X | ||||
| 05/21/26 | Beta Healthcare | J4357 | New Transaction | X | X | ||||
| 05/21/26 | Bituminous Fire & Marine Insurance | J1691 | New Transaction | X | |||||
| 05/21/26 | Brentwood Services Admin Inc | J2297 | New Transaction | X | X | ||||
| 05/21/26 | Brownyard Group Inc. (Arch Insuranc | 11150 | New Transaction | X | X | ||||
| 05/21/26 | Brunswick Corporation | J1032 | New Transaction | X | X | ||||
| 05/21/26 | Buffalo Independent School District | J4733 | New Transaction | X | X | ||||
| 05/21/26 | Bunch & Assoc. Inc | J1435 | New Transaction | X | X | ||||
| 05/21/26 | CalPortland Company | J3758 | New Transaction | X | X | ||||
| 05/21/26 | Calhoun County | J4736 | New Transaction | X | X | ||||
| 05/21/26 | Cambridge Integrated Services Group | J1819 | New Transaction | X | |||||
| 05/21/26 | Catholic Mutual | 41556 | New Transaction | X | |||||
| 05/21/26 | Cendant Corporation | J1034 | New Transaction | X | X | ||||
| 05/21/26 | Central Garden and Pet Company | J3737 | New Transaction | X | X | ||||
| 05/21/26 | Central Hockey League | J1035 | New Transaction | X | X | ||||
| 05/21/26 | Chais | J4735 | New Transaction | X | X | ||||
| 05/21/26 | Charming Shoppes- Inc. | J1036 | New Transaction | X | X | ||||
| 05/21/26 | Cherokee Insurance | J1970 | New Transaction | X | X | ||||
| 05/21/26 | Cincinnati Insurance Co | J1562 | New Transaction | X | |||||
| 05/21/26 | Citizens of Humanity | J3759 | New Transaction | X | X | ||||
| 05/21/26 | City Of Arlington | A0033 | New Transaction | X | X | ||||
| 05/21/26 | City Of El Paso | A0046 | New Transaction | X | X | ||||
| 05/21/26 | City of Milwaukee | J3756 | New Transaction | X | X | ||||
| 05/21/26 | City of Minneapolis | J1269 | New Transaction | X | X | ||||
| 05/21/26 | City of St. Paul | J1602 | New Transaction | X | |||||
| 05/21/26 | Claims Administrative Services (CAS | J1271 | New Transaction | X | X | ||||
| 05/21/26 | Classic Residence By Hyatt | J1037 | New Transaction | X | X | ||||
| 05/21/26 | Cntry Fin Modern Serv Casualty Ins | J3760 | New Transaction | X | X | ||||
| 05/21/26 | Coca-Cola Enterprises Inc. | J1038 | New Transaction | X | X | ||||
| 05/21/26 | Columbia Sussex Corporation | J1039 | New Transaction | X | X | ||||
| 05/21/26 | Community Medical Centers | J3743 | New Transaction | X | X | ||||
| 05/21/26 | Comp West | J1925 | New Payer | X | X | X | |||
| 05/21/26 | Compass Group Usa- Inc. | J1040 | New Transaction | X | X | ||||
| 05/21/26 | Constitution State | J4180 | New Transaction | X | X | ||||
| 05/21/26 | Continental Airlines | J1042 | New Transaction | X | X | ||||
| 05/21/26 | Convergys Corporation | J1043 | New Transaction | X | X | ||||
| 05/21/26 | Copperpoint Insurance CORVEL | J4123 | New Transaction | X | X | ||||
| 05/21/26 | Correctional Management Service | J1044 | New Transaction | X | X | ||||
| 05/21/26 | Corrections Corp of America | J1942 | New Transaction | X | X | ||||
| 05/21/26 | Cottingham & Butler Claim Services | J1683 | New Transaction | X | |||||
| 05/21/26 | Country Casualty Insurance Company | J1684 | New Transaction | X | X | ||||
| 05/21/26 | Country Ins Mountain States Ins | J1572 | New Transaction | X | X | ||||
| 05/21/26 | Country Mutual Insurance Company | J1702 | New Transaction | X | X | ||||
| 05/21/26 | Country Preferred Insurance Company | J1705 | New Transaction | X | X | ||||
| 05/21/26 | County Of San Diego | J1513 | New Transaction | X | X | ||||
| 05/21/26 | County of Kern | J1935 | New Transaction | X | |||||
| 05/21/26 | Coworx Staffing- LLC | J1046 | New Transaction | X | X | ||||
| 05/21/26 | Crum & Forster Indemnity Co | 31348 | New Transaction | X | X | ||||
| 05/21/26 | Cypress Security | 20044 | New Transaction | X | X | ||||
| 05/21/26 | DBi Services LLC | J3761 | New Transaction | X | X | ||||
| 05/21/26 | Disneyland Resorts Bunch CareSolutn | J1933 | New Transaction | X | X | ||||
| 05/21/26 | EMCASCO Insurance Co | 21407 | New Transaction | X | X | ||||
| 05/21/26 | EPIC BB Everest Premier Ins Co 206 | J4014 | New Transaction | X | X | ||||
| 05/21/26 | ERMC | J1022 | New Transaction | X | X | ||||
| 05/21/26 | Eastern Alliance | J2143 | New Transaction | X | X | ||||
| 05/21/26 | Electric Insurance Company | C1093 | New Transaction | X | X | ||||
| 05/21/26 | Encompass Subsidiary of Allstate | C1049 | New Transaction | X | X | ||||
| 05/21/26 | Esurance Insurance Company | 25712 | New Transaction | X | X | ||||
| 05/21/26 | Express LLC | J3739 | New Transaction | X | X | ||||
| 05/21/26 | ExxonMobil Corporation | J1606 | New Transaction | X | |||||
| 05/21/26 | FKI Industries- Inc. | J1047 | New Transaction | X | X | ||||
| 05/21/26 | Factory 2 U | J1019 | New Transaction | X | X | ||||
| 05/21/26 | Fairmont Specialty Insurance Compan | J1697 | New Transaction | X | |||||
| 05/21/26 | Fairview Health Services | J1618 | New Transaction | X | |||||
| 05/21/26 | Farmland Mutual Insurance Co | J1551 | New Transaction | X | |||||
| 05/21/26 | Federal Mogul | J2361 | New Transaction | X | X | ||||
| 05/21/26 | Federated Rural Electric (TX) | 11118 | New Transaction | X | X | ||||
| 05/21/26 | First Chicago | J3682 | New Transaction | X | X | ||||
| 05/21/26 | Firstcomp | J1011 | New Transaction | X | |||||
| 05/21/26 | Florida School Boards Ins Trust | J4703 | New Transaction | X | X | ||||
| 05/21/26 | Franciscan Alliance | J1883 | New Transaction | X | |||||
| 05/21/26 | FutureComp Rising Medical Solutions | LT795 | New Payer | X | X | ||||
| 05/21/26 | Futurecomp | J3353 | New Transaction | X | X | ||||
| 05/21/26 | Georges Inc | J2137 | New Transaction | X | X | ||||
| 05/21/26 | Gillette Childrens Specialty HC | J1927 | New Transaction | X | |||||
| 05/21/26 | Great American Alliance Ins Co. | 26832 | New Transaction | X | X | ||||
| 05/21/26 | Great American Assurance Co. | 26344 | New Transaction | X | X | ||||
| 05/21/26 | Great American Ins. Co. | 16691 | New Transaction | X | X | ||||
| 05/21/26 | Great American Ins. Co.of N.Y. | 22136 | New Transaction | X | X | ||||
| 05/21/26 | Great Divide Insurance | 25224 | New Transaction | X | X | ||||
| 05/21/26 | Guidewell Mutual Holding | J2345 | New Transaction | X | |||||
| 05/21/26 | Hanover Insurance Co | J1693 | New Transaction | X | X | ||||
| 05/21/26 | Highview National Insurance Company | J4589 | New Transaction | X | X | ||||
| 05/21/26 | Hillshire Brands | J1959 | New Transaction | X | |||||
| 05/21/26 | HomeCare Connect Paradigm Care Home | J4657 | New Transaction | X | |||||
| 05/21/26 | Hortica Florist Mutual Insurance | 13978 | New Transaction | X | X | ||||
| 05/21/26 | Hospital Housekeeping Systems | J2274 | New Transaction | X | X | ||||
| 05/21/26 | Housing Authority El Paso (TX) | A0107 | New Transaction | X | X | ||||
| 05/21/26 | Houston Hunters Patrol- Inc | J1020 | New Transaction | X | X | ||||
| 05/21/26 | ISS Facility Services | J2276 | New Transaction | X | X | ||||
| 05/21/26 | Ichahn Auto Group Pep Boys AutoPlus | J3747 | New Transaction | X | X | ||||
| 05/21/26 | Idaho State Insurance Fund ISIF | J4738 | New Transaction | X | X | ||||
| 05/21/26 | Innov Clm Solution Rancho Cordova | J1599 | New Transaction | X | |||||
| 05/21/26 | Intergov Risk Management Agency | J3352 | New Transaction | X | X | ||||
