Blogs
June 2026 Payer List Updates

OA Editorial Team
,
Publisher
July 21, 2026

OA Editorial Team
,
Publisher
July 21, 2026
UPDATED:
This is some text inside of a div block.

Office Ally continues to grow its network of available payers the following payers have been added in June 2026 to the Office Ally Payer List or have had updates to their transaction or status information. View our complete payer list here.
Payer List Updates
06/01/26 - 06/30/26
| Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
|---|---|---|---|---|---|---|---|---|---|
| 06/01/26 | A-G Administrators LLC | 11370 | Status Change | X | X | ||||
| 06/01/26 | Aither Health | 64884 | Status Change | X | X | ||||
| 06/01/26 | America's PPO/America's TPA | 41178 | Status Change | X | X | ||||
| 06/01/26 | Assist Health Group | 86147 | Status Change | X | X | ||||
| 06/01/26 | Assured Benefits Administrators | 74240 | Status Change | X | X | ||||
| 06/01/26 | Best Life n Health Ins | 95604 | Status Change | X | X | ||||
| 06/01/26 | BestCare IPA | BCARE | New Payer | X | X | X | |||
| 06/01/26 | Bind PreferredOne | 25463 | Status Change | X | X | ||||
| 06/01/26 | Centivo | 45564 | Status Change | X | X | ||||
| 06/01/26 | Chesterfield Technologies | 34154 | Status Change | X | X | ||||
| 06/01/26 | Chinese Community Health Plan (CCHP) | 94302 | New Payer | X | |||||
| 06/01/26 | Coastal Administrative Services | 77052 | Status Change | X | X | ||||
| 06/01/26 | Consociate Group | 37135 | Status Change | X | X | ||||
| 06/01/26 | Custom Design Benefits Inc | 82056 | Status Change | X | X | ||||
| 06/01/26 | Detego Health | 62599 | Status Change | X | X | ||||
| 06/01/26 | Edison Health Solutions | 66456 | Status Change | X | X | ||||
| 06/01/26 | El Paso First Health Plans Premier Plan STAR Medicaid HMO | EPF02 | Status Change | X | X | ||||
| 06/01/26 | Fringe Benefit Coordinators Inc | A3390 | New Payer | X | X | ||||
| 06/01/26 | Fringe Benefit Group | 93158 | Status Change | X | X | ||||
| 06/01/26 | Gulf Guaranty or MedPlus | 99943 | Status Change | X | X | ||||
| 06/01/26 | Hawaii Management Alliance Association (HMAA) | 48330 | Status Change | X | X | ||||
| 06/01/26 | Health 2 Business | 55213 | Status Change | X | X | ||||
| 06/01/26 | Health Network One | 65062 | Status Change | X | X | ||||
| 06/01/26 | HealthCare Partners of Nevada | 20501 | Status Change | X | X | ||||
| 06/01/26 | Holista, LLC | ATHAL | Status Change | X | X | ||||
| 06/01/26 | HomeLink | 30750 | Status Change | X | |||||
| 06/01/26 | Inland Empire Health Plan - Covered California | IEHP | Name Change | X | |||||
| 06/01/26 | Inland Empire Health Plan - Medi-Cal | MED | Name Change | X | |||||
| 06/01/26 | Molina Healthcare of Utah | MLNA-UT | Payer ID | X | |||||
| 06/01/26 | Pacific IPA - Lancaster | PFCIP | New Payer | X | X | X | |||
| 06/01/26 | Varipro | 72187 | Status Change | X | X | ||||
| 06/02/26 | Brilla Star Medical Group Inc | AHMC1 | Name Change | X | X | X | |||
| 06/02/26 | INDECS, A Homestead Company | L0929 | New Payer | X | X | ||||
| 06/02/26 | Intercare Holdings for City and County of San Francisco | J4252 | New Payer | X | X | ||||
| 06/02/26 | SoCal Vision Partners | SOCVP | New Payer | X | |||||
| 06/02/26 | UnitedHealthcare New Mexico Medicaid | 4567 | New Transaction | X | |||||
| 06/03/26 | Direct Pay Provider Network - Institutional | J4155 | New Payer | X | |||||
| 06/03/26 | HeritAge PACE | R1001 | New Payer | X | X | ||||
| 06/03/26 | StandardHealth with Health Choice (HCS) | RP105 | New Transaction | X | |||||
| 06/05/26 | Homelink (WC) | J3932 | New Payer | X | X | ||||
| 06/08/26 | Denver Health Medical Plan | DENVER | New Transaction | X | |||||
| 06/08/26 | Kaiser Foundation of the Northwest | 93079 | Payer ID | X | X | ||||
| 06/09/26 | Dean Health Plan Medica | DEANM | New Payer | X | |||||
| 06/09/26 | Molina Healthcare of Texas | MLNA-TX | Payer ID | X | |||||
| 06/11/26 | Driscoll Childrens Health Plan | DRISC | New Payer | X | |||||
| 06/11/26 | US Department of Labor | 77044 | New Transaction | X | |||||
| 06/12/26 | Millette Administrators, Inc | MAI58 | New Payer | X | X | ||||
| 06/12/26 | Millette Administrators, Inc. (Michigan) | MAI60 | New Payer | X | X | ||||
| 06/15/26 | HeritAge PACE | R1001 | New Transaction | X | |||||
| 06/15/26 | WeShare | WESHR | New Payer | X | X | ||||
| 06/15/26 | WeShare Legacy | UHSM1 | New Payer | X | X | ||||
| 06/16/26 | City and County of San Francisco (All States) | J4578 | New Payer | X | X | X | |||
| 06/16/26 | Marriott | J1431 | New Payer | X | X | ||||
| 06/16/26 | PIH Health (formerly Bright Health) | BHP01 | New Transaction | X | |||||
| 06/16/26 | TPN.health | T1010 | New Payer | X | |||||
| 06/17/26 | American Health Resources | AHR01 | New Payer | X | X | ||||
| 06/17/26 | KISX Card LLC | 83313 | New Payer | X | X | ||||
| 06/19/26 | Molina Complete Care of Arizona | MLNA-CCAZ | New Transaction | X | |||||
| 06/19/26 | Molina Healthcare of Connecticut | MLNA-CT | New Payer | X | X | ||||
| 06/19/26 | Molina Healthcare of Florida | MLNA-FL | New Transaction | X | |||||
| 06/19/26 | Molina Healthcare of Idaho | MLNA-ID | New Transaction | X | |||||
| 06/19/26 | Molina Healthcare of Illinois | 13178 | New Transaction | X | |||||
| 06/19/26 | Molina Healthcare of Iowa | MLNA-IA | New Transaction | X | |||||
| 06/19/26 | Molina Healthcare of Michigan | MLNA-MI | New Transaction | X | |||||
| 06/19/26 | Molina Healthcare of Nebraska | MLNA-NE | New Transaction | X | |||||
| 06/23/26 | Atheria | ATH01 | New Payer | X | X | ||||
| 06/23/26 | Community Eye Care | CECVP | New Payer | X | X | ||||
| 06/23/26 | Intermountain Healthcare | J2243 | New Payer | X | X | X | |||
| 06/23/26 | Lutheran Advanced PPO | 89643 | New Payer | X | X | ||||
| 06/23/26 | Multicare PACE | R3457 | New Payer | X | X | ||||
| 06/23/26 | OrthoNet Uniformed Services Family Health Plan | 13382 | New Payer | X | X | ||||
| 06/23/26 | P5 Health Plan of Utah | 87068 | New Payer | X | X | ||||
| 06/23/26 | PACE at Hudson Headwaters | R3469 | New Payer | X | X | ||||
| 06/23/26 | Presidential Life Insurance Company | 98426 | New Payer | X | X | ||||
| 06/23/26 | South Dakota All Women Count | SDAWC | New Payer | X | X | ||||
| 06/23/26 | Utah Navajo Health System | PRC01 | New Payer | X | X | ||||
| 06/25/26 | Annexus CareASSIST Patient Support | AHSNF | New Payer | X | X | ||||
| 06/25/26 | Annexus EAGLE CAN | AHEGL | New Payer | X | X | ||||
| 06/25/26 | Annexus Injectafer Savings | AHDSI | New Payer | X | X | ||||
| 06/25/26 | Annexus LIBTAYO Surround Commercial CoPay | AHRGN | New Payer | X | X | ||||
| 06/25/26 | Annexus Monoferric Patient Solutions | AHCOS | New Payer | X | X | ||||
| 06/25/26 | Annexus Spectrum Access4Me | AHSPM | New Payer | X | X | ||||
| 06/25/26 | Erie Insurance | J1734 | Reactivated Payer | X | X | X | |||
| 06/26/26 | Advanzeon Solutions | 59314 | New Payer | X | X | ||||
| 06/26/26 | Anabaptist Brotherhood | ANB25 | New Payer | X | X | ||||
| 06/26/26 | Annexus Genentech Oncology CoPay Assistance | AHGTC | New Payer | X | X | ||||
| 06/26/26 | Annexus Good Days Foundation | AHGDF | New Payer | X | X | ||||
| 06/26/26 | Annexus HealthWell Foundation | AHHWF | New Payer | X | X | ||||
| 06/26/26 | Annexus Leukemia and Lymphoma Society Foundation | AHLLS | New Payer | X | X | ||||
| 06/26/26 | Annexus Merck Access | AHMRK | New Payer | X | X | ||||
| 06/26/26 | Annexus MyNavCare | AHGMB | New Payer | X | X | ||||
| 06/26/26 | Annexus Patient Access Network Foundation | AHPAN | New Payer | X | X | ||||
| 06/26/26 | Annexus The Assistance Fund Foundation | AHTAF | New Payer | X | X | ||||
| 06/26/26 | Audiology Distribution LLC | HUSA9 | New Payer | X | |||||
| 06/26/26 | City and County of San Francisco (CA Only) | J1885 | New Payer | X | X | ||||
| 06/26/26 | Consolidated Tribal Health Project PRC | CTPRC | New Payer | X | X | ||||
| 06/26/26 | Corrections Corp of America | J1045 | Payer ID | X | X | X | |||
| 06/26/26 | Deductible Guard | 36491 | New Payer | X | X | ||||
| 06/26/26 | Diversified Benefit Administration | DBA20 | New Payer | X | X | ||||
| 06/26/26 | Hope Select Care PACE | R3499 | New Payer | X | X | ||||
| 06/26/26 | Horace Mann Life Insurance | HMLIC | New Payer | X | |||||
| 06/26/26 | NP PHP Powered by Collective Health | PHMD5 | New Payer | X | |||||
| 06/26/26 | Redwood Health Services | 54259 | New Payer | X | X | ||||
| 06/26/26 | Sacred Circle Healthcare PRC | CTGR1 | New Payer | X | X | ||||
| 06/26/26 | San Louis Obispo Select | 33072 | New Payer | X | X | ||||
| 06/26/26 | StarMed Claims | 24140 | New Payer | X | X | ||||
| 06/26/26 | Vanderbilt Health | BPSLC | New Payer | X | X | ||||
| 06/26/26 | Westfield National | J3322 | Payer ID | X | X | X | |||
| 06/29/26 | APIVOC Payor Systems | PS001 | New Payer | X | X | ||||
| 06/29/26 | Alliance Alpha Care Gold | ADSL1 | New Payer | X | |||||
| 06/29/26 | Annexus Amgen SupportPlus | AHAMG | New Payer | X | X | ||||
| 06/29/26 | Annexus BMS Access Support | AHBMS | New Payer | X | X | ||||
| 06/29/26 | Annexus CancerCare Foundation | AHCCF | New Payer | X | X | ||||
| 06/29/26 | ArmadaCare Global | 90886 | New Payer | X | X | ||||
| 06/29/26 | B Smart Health Solutions LLC | 77149 | New Payer | X | |||||
| 06/29/26 | Cardon Outreach | R6716 | New Payer | X | X | ||||
| 06/29/26 | Esperanza Pace | R3465 | New Payer | X | X | ||||
| 06/29/26 | Global 1 Colorado | G1COL | New Payer | X | X | ||||
| 06/29/26 | Gulf South Risk Services | 60652 | Reactivated Payer | X | X | ||||
| 06/29/26 | Health Care Network of Wisconsin HCN | 42102 | Reactivated Payer | X | X | ||||
| 06/29/26 | Key Solution | 37323 | New Payer | X | X | ||||
| 06/29/26 | Life St. Francis | R3473 | New Payer | X | X | ||||
| 06/29/26 | PACE Kansas | R3462 | New Payer | X | X | ||||
| 06/29/26 | PACE Northeast Michigan | 91922 | New Payer | X | X | ||||
| 06/29/26 | PACE of Southwest Michigan | R3484 | New Payer | X | X | ||||
| 06/29/26 | TDS/SRRIPA/Wellcare | RP011 | New Payer | X | X | ||||
| 06/29/26 | TPN.health | T1010 | New Transaction | X | |||||
| 06/29/26 | The Cascade Pace Inc DBA Thome Pace | RP044 | New Payer | X | X | ||||
| 06/29/26 | Total Senior Care | R3474 | New Payer | X | X | ||||
| 06/29/26 | Tru Blue TPA | 83413 | Reactivated Payer | X | X | ||||
| 06/29/26 | UCS Tucker Cloninger Ford Toyota | 30799 | Reactivated Payer | X | X | ||||
| 06/29/26 | Udelhoven Health Plan | 92006 | New Payer | X | X |


TAGS-
Related
Office Ally
Service Center
Learn how Service Center by Office Ally® streamlines claims submission and eligibility verification through automated workflows designed to reduce paperwork and improve operational efficiency.
Learn MoreOffice Ally
Practice Mate
Maintain complete visibility into your practice's revenue cycle and improve your financial performance with our efficient, affordable practice management solution, Practice Mate.
Learn More

.png)
