Blogs
July & August 2025 Payer Updates

OA Editorial Team
,
Publisher
August 15, 2025

OA Editorial Team
,
Publisher
August 15, 2025
UPDATED:
August 15, 2025
.png)
Office Ally continues to grow its network of available Payers. The following Payers have been added in July and August 2025 to the Office Ally Payer List or have had updates to their transaction or status information. View our complete Payer List here.
Payer List Updates - July & August 2025
7/8/2025/2025 - 8/15/2025
Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
---|---|---|---|---|---|---|---|---|---|
07/08/25 | UnitedHealthcare Community Care - Arizona | 03432 | New Transaction | X | |||||
07/08/25 | UnitedHealthcare Community Plan (AmeriChoice PA PCP) | UHC-CP-PAPCP | New Transaction | X | |||||
07/08/25 | UnitedHealthcare Community Plan - New Jersey | 86047 | New Transaction | X | |||||
07/08/25 | UnitedHealthcare Community Plan of Missouri | 86050 | New Transaction | X | |||||
07/08/25 | UnitedHealthcare Medicare Solutions / Chronic Complete | UHC-MS-CC | New Transaction | X | |||||
07/08/25 | UnitedHealthcare Medicare Solutions / MedicareComplete | UHN-MS-MC | New Transaction | X | |||||
07/08/25 | USFHP - St. Vincent Catholic Medical Centers of New York | STVIN | New Transaction | X | |||||
07/08/25 | VNS Choice (NY) | VNC-CHOICE | New Transaction | X | |||||
07/08/25 | Web TPA / Community Health Eletronic Claims / CHEC | WEBTPA | New Transaction | X | |||||
07/08/25 | Wellcare Health Plans | 10868 | New Transaction | X | |||||
07/09/25 | Food Lion Delhaize | J1879 | New Payer | X | |||||
07/09/25 | Futurecomp | J3353 | New Payer | X | |||||
07/09//25 | Paramount Health Care | SX158 | New Transaction | X | |||||
07/09/25 | Peoples Health Network | PEOPLESHN | New Transaction | X | |||||
07/11/25 | Dean Health Plan | DEANH | News Transaction | X | |||||
07/11/25 | Direct Pay Provider Network | J4156 | New Payer | X | |||||
07/11/25 | ElderPlan Inc. | ELDER | New Transaction | X | |||||
07/11/25 | Evergreen Health Cooperative | 93240 | New Transaction | X | |||||
07/11/25 | GHI Emblem Health | EMBLM | New Transaction | X | |||||
07/11/25 | Health Alliance Medical Plan of Illinois | HAMP-IL | New Transaction | X | |||||
07/11/25 | Health Net National | 00213 | New Transaction | X | |||||
07/11/25 | Health Partners Pennsylvania | HPART | New Transaction | X | |||||
07/11/25 | Magnacare | 10867 | New Transaction | X | |||||
07/11/25 | Quartz | QUARTZ | New Transaction | X | |||||
07/11/25 | Standard Life & Accident Insurance Company | SLAIC | New Transaction | X | |||||
07/11/25 | Union Pacific Railroad | 87042 | New Payer | X | X | ||||
07/11/25 | UnitedHealthcare / UnitedHealthcare West (PacifiCare) | UHC-WEST | News Transaction | X | |||||
07/11/25 | UnitedHealthOne / UnitedHealthcare Life Insurance Company | UHC-LIFE | New Transaction | X | |||||
07/11/25 | Univera | UNIVERA | New Transaction | X | |||||
07/11/25 | Vantage Health Plan, Inc. | VHPLA | New Transaction | X | |||||
07/11/25 | Zing Health | ZING | New Transaction | X | |||||
07/13/25 | Superior Vision Services | 13305 | New Payer | X | |||||
07/14/25 | Healthy Mississippi | 99914 | New Payer | X | X | ||||
07/14/25 | Innovative Partners LP | 32324 | New Payer | X | X | ||||
07/14/25 | Molina Ohio Medicaid | MOLINA-OHMCD | New Transaction | X | |||||
07/14/25 | MVP Health Plan | MVP-HP | New Transaction | X | |||||
07/14/25 | Partnership HealthPlan of California | PHPCA | New Transaction | X | |||||
07/14/25 | Physicians Mutual Insurance Company | PMICO | New Transaction | X | |||||
07/15/25 | Lummi Indian Business Council (PRC) | LUMMI | New Payer | X | X | X | |||
07/16/25 | HealthTeam Advantage | HTADV | New Payer | X | |||||
07/16/25 | Wellmed | WELM2 | New Payer | X | |||||
07/17/25 | AmeriHealth Caritas Delaware | AMH-CARITAS-DE | New Transaction | X | |||||
07/17/25 | AmeriHealth Caritas VIP Care - Delaware DNSP | AMH-CARITAS-VIPDE | New Transaction | X | |||||
07/17/25 | Mountain Health Co-op | MHCOOP | New Transaction | X | |||||
07/17/25 | MyPatient Funds | FUNDS | New Payer | X | X | X | |||
07/17/25 | Pruitt Health Previer | PRUITT | New Payer | X | |||||
07/18/25 | Molina Healthcare of Iowa | MLNA-IA | New Payer | X | |||||
07/18/25 | NorthBay Health | NB123 | New Payer | X | X | X | |||
07/22/25 | Eylea4u Commercial Copay Card Program | 61461 | New Payer | X | X | ||||
07/22/25 | Jefferson Health Plus | RP099 | New Payer | X | X | ||||
07/22/25 | Keystone First Chip | 30070 | New Payer | X | X | ||||
07/22/25 | Mississippi TrueCare | MSTRC | New Payer | X | X | X | |||
07/23/25 | Continental General Insurance Company - Medicare Supplement | CGIMS | Reactivated Payer | X | |||||
07/24/25 | ArchCare Senior Life | R3495 | New Payer | X | X | X | |||
07/24/25 | Arizona Priority Care Plus | AZPCP | New Transaction | X | |||||
07/24/25 | Peak Benefit Administrators | IHS41 | New Payer | X | X | ||||
07/30/25 | EyeQuest | 63740 | Reactivated Payer | X | |||||
07/31/25 | UCSD Managed Care | UCSDH | New Payer | X | X | X | |||
08/01/25 | Administrative Concepts Inc. | ADMIN-CONCEPTS | New Transaction | X | |||||
08/01/25 | Beta Healthcare | J4357 | New Payer | X | |||||
08/01/25 | Central California Alliance for Health | 10884 | New Transaction | X | |||||
08/01/25 | Delta Dental of Minnesota | DDMN | New Payer | X | |||||
08/01/25 | First Choice Next | 57103 | New Payer | X | X | ||||
08/01/25 | Firstcare and Firstcare Medicaid | FIRST-CARE | Reactivated Payer | X | |||||
08/01/25 | Heraya Health | HRYA1 | New Payer | X | X | X | X | ||
08/01/25 | Student Insurance | STUINS | New Payer | X | |||||
08/04/25 | Blue Cross Community Health Plans | 66102 | Payer ID | X | X | X | |||
08/08/25 | Medicaid Louisiana Medicare Advantage | MCALA | New Payer | X | X | X | |||
08/11/25 | Easterseals Southern California Inc | ESSCA | New Payer | X | |||||
08/12/25 | PHCS Savility | PHCS | New Payer | X | |||||
08/12/28 | Tricare East | 13590 | New Transaction | X | |||||
08/12/25 | TrueCare Mississippi Medicaid | TCMM | New Payer | X | X | ||||
08/13/25 | Applied Risk Services | J2450 | New Payer | X | |||||
08/13/25 | Edenbridge PACE of West Baltimore | R3491 | New Payer | X | X | ||||
08/13/25 | HealthChoice Oklahoma | HCOK | New Transaction | X | |||||
08/13/25 | Lancaster General Health | 16109 | Reactivated Payer | X | X | ||||
08/13/25 | Omaha National | J3805 | New Payer | X | |||||
08/13/25 | Preferred Health Care PHC | 33898 | Reactived Payer | X | X | ||||
08/15/25 | High Desert Medical Group | HDMDG | New Transaction | X | |||||
08/15/25 | Martin's Point Health Care | MPHC | New Transaction | X |


TAGS-
Related
Office Ally
Service Center
Office Ally supports multiple claim types: Professional, Institutional, Dental, Encounters and Workers compensation with the ability to send claims to any payer, either electronically or on paper.
Learn MoreOffice Ally
Practice Mate
Maintain complete visibility into your practice's revenue cycle and improve your financial performance with our efficient, affordable practice management solution, Practice Mate.
Learn More