Blogs
June 2025 Payer Updates

OA Editorial Team
,
Publisher
July 7, 2025

OA Editorial Team
,
Publisher
July 7, 2025
UPDATED:
July 7, 2025
.png)
Office Ally continues to grow its network of available Payers. The following Payers have been added in June 2025 to the Office Ally Payer List or have had updates to their transaction or status information. View our complete Payer List here.
Payer List Updates - June 2025
6/5/2025 - 6/20/2025
Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
---|---|---|---|---|---|---|---|---|---|
06/09/25 | Bridgespan | BRIDGESPAN | New Transaction | X | |||||
06/09/25 | Capital Health Plan | CAP-HEALTH | New Transaction | X | |||||
06/09/25 | Care N' Care | CARE-N-CARE | New Transaction | X | |||||
06/09/25 | CareCentrix BCBS Michigan | 11349 | New Transaction | X | |||||
06/09/25 | CareSource Arkansas | CARESOURCE-AR | New Transaction | X | |||||
06/09/25 | CareSource North Carolina | CARESOURCE-NC | New Transaction | X | |||||
06/09/25 | CareSource of Indiana | CARESOURCE-IN | New Transaction | X | |||||
06/09/25 | CareSource West Virginia | CARESOURCE-WV | New Transaction | X | |||||
06/09/25 | Clear Health Alliance | CLEAR | New Transaction | X | |||||
06/09/25 | Colorado Community Health Alliance | COCHA | New Transaction | X | |||||
06/09/25 | Country Care Health Plan | COUNTYCARE | New Transaction | X | |||||
06/09/25 | Devoted Health | DEVOTED | New Transaction | X | |||||
06/09/25 | Empower Arkansas | EMPOWER-AR | New Transaction | X | |||||
06/09/25 | Harmony Health Plan | HARMONY | New Transaction | X | |||||
06/09/25 | Healthcare Management Administrators (HMA) | HEALTHCARE-MGMT-ADMIN | New Transaction | X | |||||
06/09/25 | Healthease | HEALTHEASE | New Transaction | X | |||||
06/09/25 | Healthease Kids | HEALTHEASE-KIDS | New Transaction | X | |||||
06/10/25 | Healthy Blue Dual Advantage Louisiana | HEALTHY-BLUE-DA-LA | New Transaction | X | |||||
06/10/25 | Health Blue LA | HEALTHY-BLUE-LA | New Transaction | X | |||||
06/10/25 | Healthy Blue Missouri | HEALTHY-BLUE-MO | New Transaction | X | |||||
06/10/25 | Healthy Blue North Carolina | HEALTHY-BLUE-NC | New Transaction | X | |||||
06/10/25 | Johns Hopkins Health Advantage | JH-HEALTHADV | New Transaction | X | |||||
06/10/25 | Johns Hopkins Healthcare | JOHNS-HOPKINS-HC | New Transaction | X | |||||
06/10/25 | LifeWise Assurance Company | LIFEWISE-ASSURANCE-CO | New Transaction | X | |||||
06/10/25 | Maine Community Health Options | ME-COMMUNITY-HEALTH | New Transaction | X | |||||
06/10/25 | Maryland Physicians Care | MD-PHYSIIANS-CARE | New Transaction | X | |||||
06/10/25 | Medica Government Programs | MEDICA-GOV | New Transaction | X | |||||
06/10/25 | Medica Health Plan Solutions | 71890 | New Transaction | X | |||||
06/10/25 | Medica Individual and Family (IFB) | MEDICA-IFB | New Transaction | X | |||||
06/16/25 | Highview National Insurance Company | J4589 | New Payer | X | |||||
06/16/25 | MedMgr MSO, Inc. | MMM88 | New Payer | X | X | X | |||
06/17/25 | CHRISTUS Health Plan Texas HIX | 52106 | New Transaction | X | |||||
06/17/25 | East Boston Neighborhood Pace | 25849 | New Transaction | X | |||||
06/18/25 | Health Choice Utah | HLTHCHOICE-UT | New Payer | X | X | ||||
06/18/25 | Martin's Point Health Care | MPHC | Payer ID | X | |||||
06/20/25 | Elderhaus Inc | 64192 | New Payer | X | X | ||||
06/20/25 | XO Health | XO125 | New Payer | X | X |
Payer List Updates - June 2025
6/21/2025 - 7/7/2025
Effective Date | Payer Name | Payer ID | Type of Update | HCFA | UB | ADA | ERA | E&B | Claim Status |
---|---|---|---|---|---|---|---|---|---|
06/24/25 | Cinqcare Connect LLC | CINQ1 | New Payer | X | |||||
06/24/25 | XO Health | XO125 | New Transaction | X | |||||
06/25/25 | Braven Health | BRAVEN | New Transaction | X | |||||
06/25/25 | Capital Administrators | CAP-ADMIN | New Transaction | X | |||||
06/25/25 | Care Improvement Plus (CIP) / XL Health | CIP | New Transaction | X | |||||
06/25/25 | CareSource Humana | KYCS1 | New Transaction | X | |||||
06/25/25 | CareSource of Georgia | CARESOURCE-GA | New Transaction | X | |||||
06/27/25 | CHAMPVA | 84146 | New Transaction | X | |||||
06/27/25 | Community Health Choice | 48145 | New Transaction | X | |||||
06/27/25 | Employee Benefits Management Services (EBMS) | 81039 | New Transaction | X | |||||
06/27/25 | Essence Healthcare | ESSNC | New Transaction | X | |||||
06/30/25 | HealthFirst of New York | HF1NY | New Transaction | X | |||||
06/30/25 | Medica HealthCare Plan of Florida | 78857 | New Transaction | X | |||||
06/30/25 | Pacific Source Health Plan | 10375 | New Transaction | X | |||||
06/30/25 | Preferred Care Partners - Florida | 65088 | New Transaction | X | |||||
07/01/25 | Aetna Better Health Michigan | 128MI | New Transaction | X | |||||
07/01/25 | Aetna Better Health New Jersy | 46320 | New Transaction | X | |||||
07/01/25 | Aetna Better Health Ohio | 50023 | New Transaction | X | |||||
07/01/25 | Aetna Better Health Virginia | 128VA | New Transaction | X | |||||
07/01/25 | Aetna Illinois Medicaid | 26337 | New Transaction | X | |||||
07/01/25 | Humana Dental | HUMANA-DENTAL | New Payer | X | X | ||||
07/01/25 | Mercy Care Advantage | 86052 | New Transaction | X | |||||
07/01/25 | Paramount IPA | HSMO1 | Payer ID | X | X | ||||
07/01/25 | Student Resources (UnitedHealthcare) | 74227 | New Transaction | X | |||||
07/01/25 | Truli for Health | TRULI | New Transaction | X | |||||
07/01/25 | UnitedHealthcare Community Plan - Kansas (KanCare) | 96385 | New Transaction | X | |||||
07/01/25 | UnitedHealthcare Community Plan - Tennessee | 95378 | New Transaction | X | |||||
07/01/25 | WPS Health Insurance | 10878 | New Transaction | X | |||||
07/02/25 | Adventist Health System | ADVENTIST | New Payer | X | |||||
07/02/25 | Cenpatico Behavioral Health | CENPATICO-BH | New Transaction | X | |||||
07/02/25 | Centivo | CENTIVO | New Transaction | X | |||||
07/02/25 | Christian Care Ministries (Medishare) | CHRISTIAN-CARE | New Transaction | X | |||||
07/02/25 | Commonwealth Care Alliance (CCA) | CCA | New Transaction | X | |||||
07/02/25 | Community Health Choice - Health Insurance Marketplace | CHC-HIM | New Transaction | X | |||||
07/02/25 | Connecticare | 10164 | New Transaction | X | |||||
07/02/25 | Definity | DEFINITY | New Transaction | X | |||||
07/02/25 | Diversified Administration Corporation | DIVERS-ADMIN | New Transaction | X | |||||
07/02/25 | Everence | EVER | New Transaction | X | |||||
07/02/25 | Farm Bureau Health Plans | FARM-BUREAU | New Transaction | X | |||||
07/02/25 | Farm Breau Health Plans MAPD | FARM-MAPD | New Transaction | X | |||||
07/02/25 | First Ameritas of NY | FIRST-AMER-NY | New Transaction | X | |||||
07/02/25 | Insurance Company of North America | 95722 | New Payer | X | |||||
07/02/25 | Lumico Life Insurance | LUMICO | New Payer | X | |||||
07/03/25 | Health Services for Chidren with Special Needs | HSCSN | New Transaction | X | |||||
07/03/25 | HealthChoice Dept of Corrections & Rehab | HEALTHCHOICE-DCR | New Transaction | X | |||||
07/03/25 | Highmark Health Options | HHO | New Transaction | X | |||||
07/03/25 | HMA Hawaii | HMA-HI | New Transaction | X | |||||
07/03/25 | Imagine 360 Administrators (GPA) | IMAGINE-360 | New Transaction | X | |||||
07/03/25 | Independent Health | 10368 | New Transaction | X | |||||
07/03/25 | Innovation Health (Aetna) | INNOVATION-HEALTH | New Transaction | X | |||||
07/03/25 | Integra Administrative Group | INTEGRA | New Transaction | X | |||||
07/03/25 | LifeWise Healthplan of Washington (Premera) | LIFEWISE-WA | New Transaction | X | |||||
07/03/25 | Magellan Behavioral Health Services | 11991 | New Transaction | X | |||||
07/03/25 | Metro Plus Health Plan | METRO-PLUS | New Transaction | X | |||||
07/03/25 | Metropolitan Property and Casualty Insurance Company | METRO-PC | New Transaction | X | |||||
07/03/25 | Michael Reese (HMO) | MREESE | New Transaction | X | |||||
07/03/25 | Missouri Health Plan (Community & State) | MOHPCS | New Transaction | X | |||||
07/07/25 | BoldAge PACE | BOLD1 | New Payer | X | X | ||||
07/07/25 | Franciscan Senior Health & Wellness | FSHW1 | New Payer | X | X | ||||
07/07/25 | Mutual Health Services | MUTUAL-HEALTH | New Transaction | X | |||||
07/07/25 | Mutual of Omaha | 10498 | New Transaction | X | |||||
07/07/25 | Mutually Preferred | MUTUALLY-PREF | New Transaction | X | |||||
07/07/25 | myPlace Health | MPH01 | New Payer | X | X | ||||
07/07/25 | Neighborhood Health Partnership | NEIGHBORHOOD-HP | New Transaction | X | |||||
07/07/25 | NextBlue | NEXTBLUE | New Transaction | X | |||||
07/07/25 | Ochsner Health Plan | OCHSNER | New Transaction | X | |||||
07/07/25 | Optum United Health Behavioral Solutions | OPTUM-UNITED-BH | New Transaction | X | |||||
07/07/25 | Oxford Life Insurance Company | OXFORD-LIFE | New Transaction | X | |||||
07/07/25 | Peak Health | PEAKHLTH | New Transaction | X | |||||
07/07/25 | Prime Health Golden Pear | J4171 | New Payer | X | |||||
07/07/25 | Prominence Healthfirst Florida | PHFFL | New Transaction | X | |||||
07/07/25 | Providence Health Plan | PROHP | New Transaction | X | |||||
07/07/25 | Regence Group Administrators | RGA | New Transaction | X | |||||
07/07/25 | Simply Health Care Plan | SIMPLY | New Transaction | X | |||||
07/07/25 | Staywell Health Plan | STAYWELL | New Transaction | X | |||||
07/07/25 | Staywell Health Plan Kids | STAYWELL-KIDS | New Transaction | X | |||||
07/07/25 | Summit Community Care | SUMMIT-COMM | New Transaction | X | |||||
07/07/25 | Surest Health Plan | SUREST-HP | New Transaction | X | |||||
07/07/25 | The Boon Group | BOON | New Transaction | X | |||||
07/07/25 | Todays Health | TODAYS-HEALTH | New Transaction | X | |||||
07/07/25 | Todays Options | TODAYS-OPTIONS | New Transaction | X | |||||
07/07/25 | Tricare for Life | 12807 | New Transaction | X | |||||
07/07/25 | Tricare Overseas | 12810 | New Transaction | X | |||||
07/07/25 | Tricare West | 10747 | New Transaction | X | |||||
07/07/25 | Umwa Health & Retirement Funds | UMWA | New Transaction | X | |||||
07/07/25 | Unicare | UNICARE | New Transaction | X | |||||
07/07/25 | United Healthcare Nevada Market | UNC-NV-MKT | New Transaction | X | |||||
07/07/25 | United HealthOne/Golden Rule | 37602 | New Transaction | X | |||||
07/07/25 | United of Omaha | UNITED-OMAHA | New Transaction | X | |||||
07/07/25 | UnitedHealthcare / All Savers Insurance | ALLSAVERS | New Transaction | X | |||||
07/07/25 | UnitedHealthcare / Definity Health Plan | UHC-DEFINITY | New Transaction | X | |||||
07/07/25 | UnitedHealthcare / UnitedHealthcare Plan of the River Valley | UHC-RIVER | New Transaction | X | |||||


TAGS-
Related
Office Ally
Service Center
Office Ally supports multiple claim types: Professional, Institutional, Dental, Encounters and Workers compensation with the ability to send claims to any payer, either electronically or on paper.
Learn MoreOffice Ally
Practice Mate
Maintain complete visibility into your practice's revenue cycle and improve your financial performance with our efficient, affordable practice management solution, Practice Mate.
Learn More